🇨🇦 Canada Passport 2026
Visa‑Free & eTA Access (188+ Destinations)
Canada’s passport is one of the most powerful travel documents in the world — offering its citizens visa‑free or simplified entry to nearly 188 countries and territories in 2026. This means Canadian passport holders can travel for tourism, business, or transit with minimal bureaucratic hurdles compared to many other nationalities.
🌍 Global Mobility & Passport Ranking
-
-
📊 According to Henley Passport Index and global travel data, a Canadian passport typically ranks among the top passports in the world for travel freedom. In 2025–2026, it provides visa‑free/eTA access to around 188 destinations.
-
| 🌍 | 🌍 | 🌍 | 🌍 | 🌍 |
|---|---|---|---|---|
| Albania | American Samoa (eTA) | Andorra | Angola | Anguilla |
| Antigua & Barbuda | Argentina | Aruba | Australia (eTA) | Austria |
| Bahamas | Barbados | Belarus | Belgium | Belize |
| Bermuda | Bolivia | Bonaire | Bosnia & Herzegovina | Botswana |
| British Virgin Islands | Brunei | Bulgaria | Cayman Islands | Chile |
| Colombia | Cook Islands | Costa Rica | Croatia | Curaçao |
| Cyprus | Czechia | Denmark | Dominica | Dominican Republic |
| Ecuador | El Salvador | Estonia | eSwatini | Falkland Islands |
| Faroe Islands | Fiji | Finland | France | French Guiana |
| French Polynesia | French West Indies | Gabon | Georgia | Germany |
| Gibraltar | Greece | Greenland | Grenada | Guam |
| Guatemala | Guyana | Haiti | Honduras | Hong Kong (SAR China) |
| Hungary | Iceland | Ireland | Israel | Italy |
| Jamaica | Japan | Kazakhstan | Kenya (eTA) | Kiribati |
| Kosovo | Kyrgyzstan | Latvia | Lesotho | Liechtenstein |
| Lithuania | Luxembourg | Macao (SAR China) | Madagascar | Malawi |
| Malaysia | Malta | Mauritius | Mayotte | Mexico |
| Micronesia | Moldova | Monaco | Mongolia | Montenegro |
| Montserrat | Morocco | Mozambique | Namibia | Netherlands |
| New Caledonia | New Zealand (eTA) | Nicaragua | North Macedonia | Northern Mariana Islands |
| Norway | Oman | Pakistan (eTA) | Palestinian Territory | Panama |
| Peru | Philippines | Poland | Portugal | Puerto Rico |
| Réunion | Romania | Rwanda | San Marino | São Tomé & Príncipe |
| Senegal | Serbia | Singapore | Slovakia | Slovenia |
| South Africa | South Korea | Spain | Sri Lanka (eTA) | St. Kitts & Nevis |
| St. Lucia | St. Maarten | St. Vincent & Grenadines | Suriname | Sweden |
| Switzerland | Taiwan (Chinese Taipei) | Tajikistan | Thailand | The Gambia |
| Trinidad & Tobago | Tunisia | Türkiye | Turks & Caicos Islands | Ukraine |
| United Kingdom (eTA) | United States | Uruguay | US Virgin Islands | Uzbekistan |
| Vanuatu | Vatican City | Zambia |
This layout is poster-ready, easy to scan visually, and highlights the 188 visa-free destinations without overwhelming the reader.



